Champion of the kingdom

Fly
🔥 On Fire 2 Wins

IEatAssFor4Free
đź‘‘ Legend 6 Wins
No wins with random picks.
Rank | Guildsmen | ELO | Wins | Loses | Matches | W/L Ratio |
---|---|---|---|---|---|---|
#1 | IEatAssFor4Free | 1720 | 31 | 29 | 60 | 51.67% |
#2 | ticofreakem | 1671 | 7 | 24 | 31 | 22.58% |
#3 | Fly | 1607 | 9 | 26 | 35 | 25.71% |
#4 | LandoTheBarbarian | 1587 | 11 | 22 | 33 | 33.33% |
#5 | elgrublord | 1476 | 3 | 14 | 17 | 17.65% |
#6 | StickyFGC | 1450 | 2 | 26 | 28 | 7.14% |
#7 | lancebandz | 1361 | 0 | 17 | 17 | 0.00% |
#8 | Alibaba | 1256 | 3 | 58 | 61 | 4.92% |
unranked | NABS09 | 1543 | 1 | 4 | 5 | 20.00% |
unranked | zentylor | 1485 | 0 | 1 | 1 | 0.00% |
unranked | kweezy | 1460 | 0 | 3 | 3 | 0.00% |
unranked | RustedIBeam | 1451 | 0 | 4 | 4 | 0.00% |
unranked | simonsays | 1433 | 0 | 7 | 7 | 0.00% |
Match | Date | Players | Details |
---|

Gang Beasts Ranked Royal - Game Pass!
Hosted by Alibaba and IEatAssFor4Free on Dec 1, 2024
In the chaotic arenas of Kickback Kingdom, champions clash in a no-holds-barred ranked royal Gang Beasts tournament! Fighters will grapple, throw, and outlast their opponents to prove who’s the ultimate brawler. With each round, the stakes grow higher—who will claim the crown and reign supreme?




Ranked View Quest