Champion of the kingdom
Current Highest Win Streak
No active win streaks.
All-Time Highest Win Streak
OkayDragoon4209
👑 Legend 3 Wins
Colethedragon
👑 Legend 3 Wins
Most Wins With Random
OkayDragoon4209
🎲 Unpredictable 1 Set Wins
Rankings
| Rank | Guildsmen | ELO | Wins | Loses | Matches | W/L Ratio |
|---|---|---|---|---|---|---|
| #1 | Colethedragon | 1653 | 10 | 14 | 24 | 41.67% |
| #2 | Canoe202 | 1639 | 6 | 9 | 15 | 40.00% |
| #3 | Pro_Wannabe | 1624 | 5 | 9 | 14 | 35.71% |
| #4 | OkayDragoon4209 | 1500 | 12 | 24 | 36 | 33.33% |
| #5 | Hansibaba | 1396 | 1 | 12 | 13 | 7.69% |
| #6 | Alibaba | 1348 | 2 | 20 | 22 | 9.09% |
| unranked | Fly | 1579 | 1 | 0 | 1 | 100.00% |
| unranked | Kloudy | 1557 | 1 | 1 | 2 | 50.00% |
| unranked | devon | 1540 | 2 | 5 | 7 | 28.57% |
| unranked | Logan | 1537 | 1 | 3 | 4 | 25.00% |
| unranked | zentylor | 1500 | 1 | 3 | 4 | 25.00% |
| unranked | butternbiscuits | 1489 | 0 | 1 | 1 | 0.00% |
| unranked | vAddictedToYou | 1488 | 0 | 1 | 1 | 0.00% |
| unranked | Kringler322 | 1488 | 0 | 1 | 1 | 0.00% |
| unranked | LandoTheBarbarian | 1487 | 0 | 1 | 1 | 0.00% |
| unranked | lurker | 1487 | 0 | 1 | 1 | 0.00% |
| unranked | taixev | 1487 | 0 | 1 | 1 | 0.00% |
| unranked | DROP_TABLE | 1484 | 0 | 1 | 1 | 0.00% |
| unranked | Kotojo | 1484 | 0 | 1 | 1 | 0.00% |
| unranked | Wiltofthesqaure | 1484 | 0 | 1 | 1 | 0.00% |
| unranked | Brystime | 1473 | 0 | 2 | 2 | 0.00% |
| unranked | WittyHades | 1464 | 0 | 3 | 3 | 0.00% |
| unranked | elgrublord | 1457 | 0 | 4 | 4 | 0.00% |
| unranked | squire_scrimblo | 1451 | 0 | 4 | 4 | 0.00% |
| unranked | AdmiralBurbeh | 1404 | 0 | 9 | 9 | 0.00% |
| Match | Date | Players | Details |
|---|
Loading quests...
Error
Success
Loading...
Please Wait...



